Sales Information
Salisbury's New Business Location
|
| Lot # | Lot Size | Price | Price/Acre |
| A1 | 3.50 | $875,000 | $250,000 |
| A2 | 3.84 | $480,000 | $125,000 |
| A3 | 4.09 | $511,250 | $125,000 |
| A4 | 4.33 | $541,250 | $125,000 |
| B1 | 3.34 | $835,000 | $250,000 |
| B6 | 3.95 | $493,750 | $125,000 |
| B7 | 2.63 | $328,750 | $125,000 |
| E2* | 2.38 | UNDER | CONTRACT |
*Lot E2 is subject to a right of first refusal.
See Development Plan for Lot Location.
Click to view Protective Covenants in .pdf format
®