500

Lot Availabity


Lot # Lot Size Price Price / Acre
A1 3.50 $612,500 $175,000
A2 3.84 $380,160 $99,000
A3 4.09 $404,910 $99,000
A4 4.33 $428,670 $99,000
B1 3.34 $584,500 $175,000
B6 3.95 $391,050 $99,000
B7 2.63 $260,370 $99,000
C2 20.8 $2,039,400 $98,049
C3 11.4 $1,128,600 $99,000
D1 9.02 $892,980 $99,000
D2 4.5 $445,500 $99,000
D3 3.7 $366,300 $99,000
D4 3.8 $376,200 $99,000
D5 3.8 $376,200 $99,000

Bulding Availablity


Westwood Business Center - Sale
Westwood Business Center - Lease

Interactive Plat


Click here to view our interactive plat.

Contact Us Today


John McClellan, CCIM, Senior Advisor
Sperry Van Ness - Miller Commercial Real Estate
john.mcclellan@svn.com
206 East Main Street | Salisbury, MD 21801
Office: 410-543-2440 x111 | Fax: 410-543-1439 | Direct: 410-543-2428

Developmental Partners


Construction Financing By: M&T BankAWB Engineers