500

Lot Availabity


Lot # Lot Size Price Price / Acre
A1 3.50 $875,000 $250,000
A2 3.84 $480,000 $125,000
A3 4.09 $511,250 $125,000
A4 4.33 $541,250 $125,000
B1 3.34 $835,000 $250,000
B6 3.95 $493,750 $125,000
B7 2.63 $328,750 $125,000
C2 20.8 $2,600,000 $125,000
C3 11.4 $1,425,000 $125,000
D2 4.5 $562,000 $124,889
D3 3.7 $462,500 $125,000
D4 3.8 $475,000 $125,000
D5 3.8 $475,500 $125,000

Bulding Availablity


Westwood Business Center - Sale
Westwood Business Center - Lease

Interactive Plat


Click here to view our interactive plat.

Contact Us Today


John McClellan, CCIM, Senior Advisor
Sperry Van Ness - Miller Commercial Real Estate
john.mcclellan@svn.com
206 East Main Street | Salisbury, MD 21801
Office: 410-543-2440 x111 | Fax: 410-543-1439 | Direct: 410-543-2428

Developmental Partners


Construction Financing By: M&T BankAWB Engineers